

Schedules
Scores
Standings
Rankings

Courtside Central
NCAA Championships
Award Winners

Baseball
Basketball M | W
Scores: M | W
Bowling
Cross Country
Equestrian
Fencing
Field Hockey
Football: I-A | More
Scores
Fantasy
Golf M | W
Gymnastics M | W
Hockey M | W
Scores (M)
Lacrosse M | W
Rifle
Rowing
Rugby
Skiing
Soccer M | W
Softball
Squash
Swimming & Diving
Tennis M | W
Track and Field
Ultimate
Volleyball M | W
Water Polo M | W
Wrestling

CSTV On-Air Schedule
Listen to CSTV
Make us your homepage
Free RSS 
Recruiting
Recruit Me!
Free Newsletter
Feedback
Get CSTV!

Advertisers
Affiliates

Our Partners:


|
 |
 |

| FOOTBALL |
|
| |
| Cody Hawkins |
262/462 |
56.7% |
3008 |
23 |
| Hugh Charles |
200 |
1074 |
5.4 |
7 |
| Demetrius Sumler |
99 |
329 |
3.3 |
4 |
| Scotty Mcknight |
47 |
555 |
11.8 |
4 |
| Josh Smith |
25 |
491 |
19.6 |
0 |
|
 |
| 2007 SCHEDULE |
| Sept 1 | vs Colorado St | W, 31-28 |
| Sept 8 | at Arizona St | L, 33-14 |
| Sept 15 | vs Florida St | L, 16-6 |
| Sept 22 | vs Miami Oh | W, 42-0 |
| Sept 29 | vs Oklahoma | W, 27-24 |
| Oct 6 | at Baylor | W, 43-23 |
| Oct 13 | at Kansas St | L, 47-20 |
| Oct 20 | vs Kansas | L, 19-14 |
| Oct 27 | at Texas Tech | W, 31-26 |
| Nov 3 | vs Missouri | L, 55-10 |
| Nov 10 | at Iowa St | L, 31-28 |
| Nov 23 | vs Nebraska | W, 65-51 |
| Dec 30 | vs Alabama | L, 30-24 |
| Aug 30 | vs Colorado St | TBA |
| Sept 6 | vs Eastern Wash | 4:30 PM |
| Sept 18 | vs West Virginia | TBA |
| Sept 27 | at Florida St | TBA |
| Oct 4 | vs Texas | TBA |
| Oct 11 | at Kansas | TBA |
| Oct 18 | vs Kansas St | TBA |
| Oct 25 | at Missouri | TBA |
| Nov 1 | at Texas A&M | 2:00 PM |
| Nov 8 | vs Iowa St | TBA |
| Nov 15 | vs Oklahoma St | TBA |
| Nov 28 | at Nebraska | TBA |
| All Times ET |
|
Complete Schedule/Results |
|
| MEN'S BASKETBALL |
|
| |
| Richard Roby |
17 |
47.6 |
76.4 |
38.2 |
| Marcus Hall |
14 |
47.8 |
67.5 |
38.1 |
| Xavier Silas |
9.7 |
38.8 |
67.8 |
31.7 |
| Richard Roby |
6.6 |
1.7 |
4.9 |
.9 |
| Jermyl Jackson-Wilson |
4.4 |
1.6 |
2.8 |
.8 |
| Marcus Hall |
4 |
1.8 |
2.2 |
1.8 |
| Cory Higgins |
2.3 |
1.1 |
2.1 |
1.1 |
|
 |
| 2007-2008 SCHEDULE |
| Nov 9 | vs New Mexico | L, 54-47 |
| Nov 15 | vs Florida A&M | W, 83-59 |
| Nov 16 | at Savannah St | W, 58-43 |
| Nov 17 | at Wisconsin | L, 78-52 |
| Nov 20 | vs Colorado Christ | W, 78-58 |
| Nov 27 | at Denver | W, 54-44 |
| Nov 29 | at Air Force | W, 60-50 |
| Dec 2 | vs Stanford | L, 67-43 |
| Dec 8 | at Wyoming | L, 73-64 |
| Dec 12 | vs New Orleans | L, 67-65 |
| Dec 22 | at Colorado St | W, 73-70 |
| Dec 29 | vs Grambling | W, 93-47 |
| Jan 4 | vs SMU | W, 63-52 |
| Jan 7 | vs Tulsa | L, 81-68 |
| Jan 12 | at Texas A&M | L, 86-69 |
| Jan 15 | vs Nebraska | W, 55-51 |
| Jan 19 | at Texas | L, 69-67 |
| Jan 23 | vs Kansas St | L, 72-56 |
| Jan 26 | vs Missouri | L, 66-62 |
| Jan 29 | at Iowa St | L, 57-41 |
| Feb 2 | vs Kansas | L, 72-59 |
| Feb 6 | at Oklahoma St | L, 64-63 |
| Feb 9 | vs Oklahoma | W, 72-58 |
| Feb 16 | at Kansas | L, 69-45 |
| Feb 20 | vs Texas Tech | L, 87-69 |
| Feb 23 | at Missouri | L, 60-53 |
| Feb 27 | vs Baylor | L, 68-57 |
| March 1 | vs Iowa St | W, 67-55 |
| March 4 | at Kansas St | L, 78-72 |
| March 9 | at Nebraska | L, 68-49 |
| March 13 | at Baylor | W, 91-84 |
| March 14 | at Oklahoma | L, 54-49 |
| All Times ET |
|
Complete Schedule/Results |
|
 |